|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government |
||
| Occupational Safety and Health Administration Home Page | ||
| http://www.osha.gov | ||
| Osha Salt Lake Technical Center | ||
| http://www.osha-slc.gov/dts/sltc/index.htrzil | ||
| National Institute for Occupational Safety and Health Home Page | ||
| http://www.cdc.gov/niosh/ | ||
| Construction | ||
| http://www.cdc.gov/niosh/constrct.html
|
||
| Center for Disease Control and Prevention | ||
| http://www.cdc.gov | ||
| Congressional Legislation | ||
| http://thomas.loc.gov | ||
| National Referral Center | ||
| http://locis.loc.gov | ||
| Federal Register | ||
| http://www.access.gpo.gov/su_docs/aces/aces140.html | ||
| Bureau of Labor Statistics Safety and Health Statistics | ||
| http://stats.bls.gov/oshhome.htm | ||
| Info Network for Public Health Officials | ||
| http://www.phppo.cdc.gov/inpho/index.htm | ||
| Agency for Toxic Substance and Disease Registry | ||
| http://www.atsdr.cdc.gov/ | ||
| National Institute of Health | ||
| http://www.nih.gov | ||
| National Library of Medicine | ||
| http://www.nlm.nih.gov | ||
| U. S. Senate | ||
| http://www.senate.gov/ | ||
| U. S. House of Representatives | ||
| http://www.house.gov/ | ||
| DOE Worker Health and Safety Site | ||
| http://tis.eh.doe.gov/whs | ||
| Chemical Safety and Hazard Investigation Board | ||
| http://www.csb.gov/ | ||
COSH Groups |
||
| New York Committee for Occupational Safety and Health (NYCOSH) | ||
| http://www.nycosh.org/ | ||
| Worksafe! Califorma Coalition for Worker Occupational Safety and Health Protection | ||
| http://www.worksafe.org/home.html | ||
| Southeast Michigan Coalition on Occupational Safety and Health (SEMCOSH) | ||
| http://www.semcosh.org/ | ||
| Massachusetts Coalition for Occupational Safety and Health (MassCOSH) | ||
| http://wwwl.shore.net/~masscosh/welcome.htm | ||
| Philadelphia Area Project on Occupational Safety and Health (PhilaPOSH) | ||
| http://members.aol.com/philaposh/index.html | ||
| International | ||
| Canadian Centre for Occupational Health and Safety | ||
| http://www.ccohs.ca/ | ||
| Swedish Occupational Safety and Health Administration | ||
| http://www.arbsky.se/arbskeng.htm | ||
| The Workers' Health and Safety Centre | ||
| http://www.whsc.on.ca/ | ||
| Victorian Work Cover Authority | ||
| http://www.workcover.vicigov.au/home.nsf | ||
| Worksafe Australia National Occupational Safety and Health Commission | ||
| http://www.worksafe.gov.au/ | ||
| The National Institute for Working Life, Sweden | ||
| http://www.niwl.se/default_en.asp | ||
| Trade Associations | ||
| American National Standard Institute | ||
| http://www.ansi.org | ||
| The American Society of Heating, Refrigerating and Air Conditioning Engineer (ASHMAE) | ||
| http://www.ashrae.org | ||
| The National Fire Protection Association (NFPA) | ||
| http://www.nfpa.org | ||
| National Safety Council | ||
| http://www.nsc.org/ | ||
| American Industrial Hygiene Association | ||
| http://www.aiha.org/ | ||
| American Public Health Association | ||
| http://www.apha.org/ | ||
| Miscellaneous | ||
| Internet Safety Resources | ||
| http://www.christie.ab.ca/safelist/ | ||
| Ergonomics | ||
| NAS Report on Work Related MSDS | ||
| http://www.books.nap.edu/catalog/643l.html | ||
| OSHA's Ergonomics Page | ||
| http://www.osha-slc.gov/SLTC/ergonomics/index.html | ||
| North Carolina Proposed Standard | ||
| http://www.dol.state.nc.us/news/ergostd.htm | ||
| Washington State Ergo Page | ||
| http://www.Ini.wa.gov/lni/wisha/ergo/ | ||
| California Ergo Standard | ||
| http://www.dir.ca.gov/title8/5110.html | ||
| Ergo Web | ||
| http://www.ergoweb.com/pub/ewhome.shtml | ||
| OSHA's Ergonomics Standard Page | ||
| http://www.osha.slc.gov/ergonornics-standard/index.html | ||
| Whistleblower | ||
| American Civil Liberties Union | ||
| http://www.aclu.org/ | ||
| Government Accountability Project | ||
| http://www.whistleblower.org/ | ||
| Fact Sheets/MSDSs | ||
| NJ Haz Substance | ||
| http://www.state.nj.us/health/eoh/rtkweb/rtkhsfs.htm | ||
| Hazardous Chemical Database | ||
| http://ull.chernistry.uakron.edu/erd/ | ||
| Vermont MSDS Collection | ||
| http://siri.uvm.edu/msds/ | ||
| Cornell University MSDS Archive | ||
| http://msds.pdc.comeH.edu/issearch/msdss-rch.html | ||
| Where to Find MSDSs on the Internet | ||
| http://www.ilpi.com/msds/index.html | ||
| Labor Organizations | ||
| American Federation of Labor and Congress of Industrial Organizations | ||
| http://www.aflcio.org | ||
| AFL-CIO Safety and Health Main Page | ||
| http://www.aflcio.org/safety/ | ||
| Canadian Labor Congress | ||
| http://www.clc.ctc.ca/ | ||
| International Brotherhood of Electrical Workers | ||
| http://www.IBEW.org | ||
| NECA | ||
| http://www.necanet.org | ||
| NJATC | ||
| http://www.njatc.org | ||
|
|
![]()
Home
| About the J.A.T.C. | Journeymen
Information | Apprentice Information |
Code
& Safety | Apply
Now | Links
| Contact Us
![]()